At Curx our key aspects are providing exceptional patient experience, patients-centred care and promote a culture of mutual respect with our employees and partners. Our mission is to provide healthcare, with reduced waiting time whilst providing exceptional services, giving our patients flexibility and multiple choices. Curx customer care is very important to us and make everything easy for our patients which is why we allow you to choose appointments close to home or work. Book your appointment at your local doctors or surgery and we will come to you.
Lab Test Name | Rupees | Reporting time |
---|---|---|
Clinical Bio Chemistry (R) | ||
24 Hrs Creatinine Clearance | 850 | 24 – Hours |
24 Hrs Urinary Amylase | 780 | 24 – Hours |
24 hrs urinary calcium | 590 | 24 – Hours |
24 Hrs Urinary Creatinine | 540 | 24 – Hours |
24 HRS URINARY ELECTROLYTE | 1050 | 24 – Hours |
24 HRS URINARY PHOSPHORUS | 580 | 24 – Hours |
24 HRS URINARY POTASIUM | 660 | 24 – Hours |
24 Hrs Urinary Protein | 660 | 24 – Hours |
24 HRS URINARY URIC ACID | 540 | 24 – Hours |
Albumin | 310 | 24 – Hours |
Alkaline Phosphatase | 330 | 24 – Hours |
Amylase | 850 | 24 – Hours |
Bicarbonate | 340 | 24 – Hours |
BILIRUBIN – (Serum) | 470 | 24 – Hours |
BUN (Urea Nitrogen) | 390 | 24 – Hours |
Calcium | 390 | 24 – Hours |
CARDIAC ENZYMES | 1960 | 24 – Hours |
Chloride | 320 | 24 – Hours |
Cholesterol | 240 | 24 – Hours |
Comprehensive Metabolic Panel (CMP) – Fasting | 6090 | 24 – Hours |
Comprehensive Metabolic Panel (CMP) – Random | 6090 | 24 – Hours |
CPK | 660 | 24 – Hours |
Creatinine | 360 | 24 – Hours |
CSF Protein D/R | 490 | 24 – Hours |
ELECTROLYTE (URINARY) | 970 | 24 – Hours |
ELECTROLYTES (SERUM) | 890 | 24 – Hours |
Estimated GFR (eGFR) | 710 | 24 – Hours |
FBS (Glucometer) | 180 | 24 – Hours |
FBS (Glucose Fasting ) | 170 | 24 – Hours |
Fluid for Amylase | 1060 | 24 – Hours |
Gamma GT | 490 | 24 – Hours |
Globulin | 350 | 24 – Hours |
GLUCOSE CHALLENGE TEST (GCT) | 590 | 24 – Hours |
Glucose Tolerance Test (GTT) | 1060 | 24 – Hours |
HbA1c(Glycosylated Hb) | 1040 | 24 – Hours |
High density lipids (HDL) | 470 | 24 – Hours |
Iron | 540 | 24 – Hours |
Iron Studies | 1160 | 24 – Hours |
Keton | 110 | 24 – Hours |
LDH | 580 | 24 – Hours |
Lipid Profile | 1190 | 24 – Hours |
LIVER FUNCTION TESTS – LFT | 1190 | 24 – Hours |
Low density lipids (LDL) | 410 | 24 – Hours |
Magnesium | 590 | 24 – Hours |
Phosphorus | 470 | 24 – Hours |
Potassium | 390 | 24 – Hours |
Protein A/G Ratio | 670 | 24 – Hours |
RBS (Glucometer) | 180 | 24 – Hours |
RBS (Glucose Random) | 170 | 24 – Hours |
SGOT (AST) | 410 | 24 – Hours |
SGPT (ALT) | 410 | 24 – Hours |
Sodium | 440 | 24 – Hours |
TIBC | 540 | 24 – Hours |
Total Lipids | 470 | 24 – Hours |
Total Protein | 410 | 24 – Hours |
Triglycerides | 410 | 24 – Hours |
UCE Profile | 1590 | 24 – Hours |
Urea | 360 | 24 – Hours |
Uric Acid | 380 | 24 – Hours |
Urinary Calcium (Spot) | 420 | 24 – Hours |
Urinary Chloride (Spot) | 340 | 24 – Hours |
Urinary Creatinine (Spot) | 470 | 24 – Hours |
Urinary Protein (Spot) | 470 | 24 – Hours |
Urinary Sodium (Spot) | 580 | 24 – Hours |
Urinary Urea (Spot) | 470 | 24 – Hours |
Urinary Uric acid (Spot) | 560 | 24 – Hours |
Urine for Protien | 470 | 24 – Hours |
Very low density lipids (VLDL) | 590 | 24 – Hours |
Special Chemistry (R) | ||
24 HRS URINARY MICRO ALBUMIN | 1090 | 24 – Hours |
24 HRS URINARY UREA | 580 | 24 – Hours |
Perituneal Fluid for Amylase | 850 | 24 – Hours |
Potassium (Spot)…….. | 580 | 24 – Hours |
Fluids | ||
Ascitic Fluid D/R | 1460 | 24- 48 hrs |
Ascitic Fluid SSAG [Serum Ascitic Albumin Gradient], (Serum Albumin-Ascitic Albumin) | 910 | 24- 48 hrs |
CSF D/R | 1210 | 24- 48 hrs |
CSF Glucose D/R | 290 | 24- 48 hrs |
Fluid D/R | 1460 | 24- 48 hrs |
Knee Aspirate D/R + Gram Stain + AFB | 1460 | 24- 48 hrs |
LIVER ABSCESS D/R+GRAMSTAIN+AFB | 1460 | 24- 48 hrs |
Pleural Fluid D/R | 1460 | 24- 48 hrs |
Prostatic Fluid for D/R + Gram Stain | 1460 | 24- 48 hrs |
PUS D/R | 1460 | 24- 48 hrs |
Sputum D/R | 670 | 24- 48 hrs |
Synovial Fluid D/R | 1260 | 24- 48 hrs |
Hematology (R) | ||
Activated Partial Thromboplastin Time (APTT) | 850 | 24 – Hours |
Bleeding Time – BT | 350 | 24 – Hours |
Blood Group | 590 | 24 – Hours |
CBC ESR PROFILE | 740 | 24 – Hours |
CBC profile | 620 | 24 – Hours |
Clotting Time – CT | 350 | 24 – Hours |
Coagulation profile | 1260 | 24 – Hours |
Coombs Test (Direct) | 580 | 24 – Hours |
Coombs Test (Indirect) | 580 | 24 – Hours |
DLC | 410 | 24 – Hours |
Eosinophil Count | 410 | 24 – Hours |
ESR | 310 | 24 – Hours |
Hemoglobin Profile (Hb) | 330 | 24 – Hours |
Mantoux Test | 470 | 24 – Hours |
MCH | 410 | 24 – Hours |
MCHC | 410 | 24 – Hours |
MCV | 410 | 24 – Hours |
MP (Malarial Parasite) | 410 | 24 – Hours |
MP ICT | 970 | 24 – Hours |
PCV / HEMATOCRIT | 410 | 24 – Hours |
Platelet Count | 410 | 24 – Hours |
Platelet Count For PRP | 410 | 24 – Hours |
PROTHROMBIN TIME – (PT-INR) | 590 | 24 – Hours |
Reticulocyte Counts | 410 | 24 – Hours |
Rh Antibody Titer | 970 | 24 – Hours |
Total Leucocytes Counts – (TLC) | 370 | 24 – Hours |
Micro Biology (R) | ||
AFB Smear | 410 | 24 – Hours |
Gram Stain | 410 | 24 – Hours |
Parasitology | ||
Fat Globules | 190 | 24 – Hours |
Micro Albumin(Urine) | 730 | 24 – Hours |
Occult Blood | 310 | 24 – Hours |
SEMEN ANALYSIS | 1090 | 24 – Hours |
Stool D/R | 240 | 24 – Hours |
STOOL D/R + OCCULT BLOOD | 450 | 24 – Hours |
Stool D/R + Reducing Sugar | 340 | 24 – Hours |
Stool for Occult Blood | 340 | 24 – Hours |
Stool for Reducing Substances | 220 | 24 – Hours |
Stool for Reducing Sugar | 260 | 24 – Hours |
Urine – Ketone | 170 | 24 – Hours |
Urine – Sugar + Albumin | 160 | 24 – Hours |
Urine – Sugar/Glucose | 170 | 24 – Hours |
Urine Albumin | 310 | 24 – Hours |
Urine D/R | 240 | 24 – Hours |
URINE FOR REDUCING SUGAR | 220 | 24 – Hours |
Urine Pregnancy Test | 370 | 24 – Hours |
Urine Sugar | 170 | 24 – Hours |
Urobilinogin | 210 | 24 – Hours |
Rate List for the year of 2020 | ||
ID | Lab Test Name | |
Clinical Bio Chemistry (S) | ||
Cannabinoids | 2140 | 24 – Hours |
CKMB | 1010 | 24 – Hours |
Lipase | 1460 | 24 – Hours |
Lithium | 1170 | 24 – Hours |
RBC Folate | 2090 | 24 – Hours |
Troponin I (Quantitative) | 1470 | 24 – Hours |
Troponin-T | 1470 | 24 – Hours |
Urinary Amylase (Spot) | 850 | 24 – Hours |
Special Chemistry (S) | ||
25 OH Vitamin D Total | 2390 | 24 – Hours |
Acid Phosphate (Total) | 1780 | 24 – Hours |
ALCOHOL (URINE) | 1270 | 24 – Hours |
Alpha Fetoprotein (AFP) | 3570 | 24 – Hours |
Anti CCP | 3310 | 24 – Hours |
Anti ds DNA | 2820 | 24 – Hours |
ASOT | 850 | 24 – Hours |
B-12 (Serum) | 1360 | 24 – Hours |
Beta hCG | 1490 | 24 – Hours |
CA-125 | 4850 | 24 – Hours |
Chikugunya Fever IgG/IgM | 4740 | 24 – Hours |
Chikungunya Fever IgG | 2340 | 24 – Hours |
Chikungunya Fever IgM | 2340 | 24 – Hours |
Cocaine | 1490 | 24 – Hours |
Cortisol (Evening) | 2250 | 24 – Hours |
Cortisol (Morning) | 2250 | 24 – Hours |
C-Reactive Protein – (CRP) | 1210 | 24 – Hours |
Dengue NS1 Antigen | 1690 | 24 – Hours |
Estrogen (Estradiol) | 1480 | 24 – Hours |
Ferritin | 1330 | 24 – Hours |
Fluid for RA-Factor | 830 | 24 – Hours |
Folate (Folic Acid) Serum | 1090 | 24 – Hours |
Free T3 | 1330 | 24 – Hours |
Free T4 | 1330 | 24 – Hours |
FSH (Follicle-Stimulating Hormone) | 1210 | 24 – Hours |
HBe Ab | 2880 | 24 – Hours |
Hbe Ag | 2780 | 24 – Hours |
Helicobacter Pylori – (H.Pylori) | 1340 | 24 – Hours |
Helicobacter Pylori IgG | 1410 | 24 – Hours |
Hep B,C & ICT TB | 3770 | 24 – Hours |
Hep B,C, HIV | 4490 | 24 – Hours |
Hepatitis (B,C,HIV) – ICT, | 1870 | 24 – Hours |
HIV 1/2 (ICT) | 720 | 24 – Hours |
ICT Hbs Ag | 580 | 24 – Hours |
ICT HCV Antibodies | 580 | 24 – Hours |
ICT TB | 970 | 24 – Hours |
IgE | 1490 | 24 – Hours |
Insulin (Fasting) | 1390 | 24 – Hours |
Kahns test | 590 | 24 – Hours |
LH (Luteinizing hormone) | 1040 | 24 – Hours |
Para thormone (PTH) | 2160 | 24 – Hours |
Phenobarbital | 1610 | 24 – Hours |
pro BNP | 2030 | 24 – Hours |
Progesterone | 1090 | 24 – Hours |
Prolactin | 1040 | 24 – Hours |
PSA | 1460 | 24 – Hours |
QuantiFERON-TB IGRA | 5240 | 24 – Hours |
RA Titre / Factor | 790 | 24 – Hours |
RPR (Rapid Plasma Reagin) | 1160 | 24 – Hours |
Stool for H. Pylori Antigen | 2190 | 24 – Hours |
T3 | 810 | 24 – Hours |
T4 | 810 | 24 – Hours |
Testosterone (Serum) | 1460 | 24 – Hours |
THYROID PROFILE (T3, T4, TSH) | 2140 | 24 – Hours |
Torch Profile | 6370 | 24 – Hours |
TSH | 740 | 24 – Hours |
TYPHIDOT | 1540 | 24 – Hours |
Urine for Cannabinoids | 2140 | 24 – Hours |
VDRL | 850 | 24 – Hours |
Widal Test | 850 | 24 – Hours |
Zika Virus | 1950 | 24 – Hours |
Hematology (S) | ||
Antibody Screening | 1690 | 3Days |
Bone Marrow | 2440 | 3Days |
DENGUE Antibody | 1260 | 3Days |
Dengue IgG Antibody …… + IgM | 850 | 3Days |
Dengue IgM Antibody …… | 850 | 3Days |
G6PD | 2460 | 3Days |
Hb Electrophoresis | 1890 | 3Days |
Sickle Cell | 470 | 3Days |
Histopathology | ||
Biopsy : Large Specimen | 2770 | 4 to 5 days |
Biopsy : Small Specimen | 2640 | 4 to 5 days |
Cytology (Malignant Cells) | 1330 | 4 to 5 days |
FNA with Procedure | 2710 | 4 to 5 days |
Pap Smear | 1330 | 4 to 5 days |
Second Opinion Histopathology | 1220 | 4 to 5 days |
Slide Special Stain | 620 | 4 to 5 days |
Slides/Histo Path. | 1050 | 4 to 5 days |
U/S guided diagnostic aspiration (FNAC) | 2680 | 4 to 5 days |
U/S Guided FNAC | 3570 | 4 to 5 days |
Micro Biology (S) | ||
Culture & Sensitivity – Rectal Swab | 1190 | 3-4 days |
Culture & Sensitivity (Food) | 1190 | 3-4 days |
Culture & Sensitivity (Sputum) | 1190 | 3-4 days |
Culture & Sensitivity (Urethral Swab) | 1190 | 3-4 days |
Culture & Sensivity | 1190 | 3-4 days |
Culture & Sensivity – Bone Marrow | 2790 | 3-4 days |
Culture & Sensivity – CVP Tip | 1190 | 3-4 days |
Culture & Sensivity – Shunt | 1190 | 3-4 days |
Culture & Sensivity – Vitreous tap | 1190 | 3-4 days |
Culture & Sensivity (Ascitic Fluid) | 1190 | 3-4 days |
Culture & Sensivity (Blood) | 1580 | 7 days |
Culture & Sensivity (Blood) – Manual | 1170 | 7 days |
Culture & Sensivity (CSF) | 1190 | 3-4 days |
Culture & Sensivity (Cystic Fluid) | 1190 | 3-4 days |
Culture & Sensivity (Fluid) | 1190 | 3-4 days |
Culture & Sensivity (HVS) | 1190 | 3-4 days |
Culture & Sensivity (IUD) | 1190 | 3-4 days |
Culture & Sensivity (Left Eye) | 1190 | 3-4 days |
Culture & Sensivity (Liver Abscess) | 1190 | 3-4 days |
Culture & Sensivity (Lt. Ear Swab) | 1190 | 3-4 days |
Culture & Sensivity (Pericardial Fluid) | 1190 | 3-4 days |
Culture & Sensivity (Pleural Fluid) | 1190 | 3-4 days |
Culture & Sensivity (Prostatic Fluid) | 1190 | 3-4 days |
Culture & Sensivity (Pus) | 1190 | 3-4 days |
Culture & Sensivity (Right Eye) | 1190 | 3-4 days |
Culture & Sensivity (Rt. Ear Swab) | 1190 | 3-4 days |
Culture & Sensivity (Semen) | 1190 | 3-4 days |
Culture & Sensivity (Stool) | 1190 | 3-4 days |
Culture & Sensivity (Swab for KLB) | 1190 | 3-4 days |
Culture & Sensivity (Synovial Fluid) | 1190 | 3-4 days |
Culture & Sensivity (Throat Swab) | 1190 | 3-4 days |
Culture & Sensivity (Tissue) | 1190 | 3-4 days |
Culture & Sensivity (Tracheal aspirate) | 1190 | 3-4 days |
Culture & Sensivity (Urine) | 1190 | 3-4 days |
Culture & Sensivity (Wound Swab) | 1190 | 3-4 days |
Fungus Culture | 1170 | 3-4 days |
Fungus Smear | 370 | 3-4 days |
KLB (Diptheria) for smear | 310 | 3-4 days |
Prostatic Fluid C/S+Collection | 1710 | 3-4 days |
Skin Scrapping for Stain Fungal | 1010 | 3-4 days |
Specimen for Bacteriological Analysis | 1330 | 3-4 days |
Urine AFB | 410 | 3-4 days |
Molecular Patholog | ||
ANA / ENA Profile | 3080 | 5 days |
HBV DNA PCR (Quantitative) | 8590 | 5 days |
HBV Qualitative PCR | 4560 | 5 days |
HCV Genotype PCR | 11060 | 5 days |
HCV Qualitative PCR | 4680 | 5 days |
HCV RNA PCR (Quantitative) | 9830 | 5 days |
HDV QUANTITATIVE | 12240 | 5 days |
MTB by GeneXpert – Ascitic Fluid | 4490 | 5 days |
MTB by GeneXpert – Bronchial Lavage | 4490 | 5 days |
MTB by GeneXpert – CSF | 4490 | 5 days |
MTB by GeneXpert – Pleural | 4490 | 5 days |
MTB by GeneXpert – PUS | 4490 | 5 days |
MTB by GeneXpert – Sputum | 3740 | 5 days |
MTB by GeneXpert – Tissue | 3740 | 5 days |
MTB by GeneXpert – Tracheal Fluid | 4490 | 5 days |
Serology | ||
Anti DELTA (HDV Ab) | 2780 | 24 Hours |
Anti HCV | 1570 | 24 Hours |
HAV (IgM) | 1580 | 24 Hours |
Hbs Ab | 1220 | 24 Hours |
HBs Ag | 1220 | 24 Hours |
HCV Antigen | 5170 | 24 Hours |
HIV | 1590 | 24 Hours |
Rubella IgG | 1220 | 24 Hours |
Rubella IgM | 1220 | 24 Hours |
VDRL / RPR | 1990 | 24 Hours |
Outgoing Test | ||
125 DIHYDROXY VITAMIN D (AKU) | 5430 | 3-4 Days |
17 Ketosteroids (AKU) | 2930 | 3-4 Days |
17 OH Progesterone (AKU) | 4580 | 3-4 Days |
17-OH Progesterone | 4580 | 3-4 Days |
1P/19Q DEL Oligodendroglioma by fish (AKU) | 21930 | 3-4 Days |
22Q12 Rearrangemen in Ewing sarcoma by fish (AKU) | 20980 | 3-4 Days |
24 Hrs for Urine Cortisol | 2130 | 3-4 Days |
24 Hrs Urinary Copper | 2330 | 3-4 Days |
24 HRS URINARY VMA | 3080 | 3-4 Days |
24 Hrs Urine for micro albumin urea | 2020 | 3-4 Days |
ACE Level – (Angiotensin-Converting Enzyme ) | 4480 | 3-4 Days |
Acetylcholine Receptor Abs. | 10780 | 3-4 Days |
Acoustic Reflexes | 1120 | 3-4 Days |
ACTH Level | 5930 | 3-4 Days |
Activated Protein C Resistan | 5150 | 3-4 Days |
AFB C/S | 5450 | 3-4 Days |
AKU – Biopsy : Large Specimen | 7230 | 3-4 Days |
AKU – Biopsy : Medium Specimen | 5130 | 3-4 Days |
AKU – Biopsy : Small Specimen | 4190 | 3-4 Days |
Alcohol Level | 3380 | 3-4 Days |
Aldolase | 2030 | 3-4 Days |
Aldosterone | 4290 | 3-4 Days |
Alpha 1 Antitrypsin AAT | 2180 | 3-4 Days |
Alveogel Dressing (Dry Socket) | 580 | 3-4 Days |
AMA | 630 | 3-4 Days |
Amino Acid Level | 7630 | 3-4 Days |
Ammonia | 2230 | 3-4 Days |
Amphetamine (Urine) | 2380 | 3-4 Days |
ANA Group Test | 2880 | 3-4 Days |
Androstenedione | 4930 | 3-4 Days |
Antenatal Red Cell Screening | 6780 | 3-4 Days |
Antenatal Screening | 1690 | 3-4 Days |
Anti Cardiolipin – IgG | 4830 | 3-4 Days |
Anti Cardiolipin – IgM | 4830 | 3-4 Days |
Anti LKM | 2390 | 3-4 Days |
Anti Mullerian Hormone Test (AMH) – (Serum) | 4280 | 3-4 Days |
Anti Thrombin III | 6780 | 3-4 Days |
Anti Thyroglobulin Ab | 1130 | 3-4 Days |
Anti Thyroid Peroxidase Ab | 1130 | 3-4 Days |
Anti TPO (Thyroid peroxidase) | 1130 | 3-4 Days |
Anti-Gliadin IgA | 3430 | 3-4 Days |
Anti-Gliadin IgA1 | 3430 | 3-4 Days |
Anti-Gliadin IgG | 2630 | 3-4 Days |
Anti-HBe | 2830 | 3-4 Days |
Anti-HBs | 1980 | 3-4 Days |
Antiphospholipid Antibody Syndrome (APLA) – IgG | 4830 | 3-4 Days |
Antiphospholipid Antibody Syndrome (APLA) – IgM | 4830 | 3-4 Days |
Barbiturates | 1430 | 3-4 Days |
Bence Jones Protein (Urine) | 680 | 3-4 Days |
Benzodiazepines | 2130 | 3-4 Days |
Beta D glucan, Galactomannan | 5830 | 3-4 Days |
Blood Lead Levels | 5830 | 3-4 Days |
Blood Xmcan | 3930 | 3-4 Days |
Brain Natriuretic Peptide (BNP) | 3330 | 3-4 Days |
Brucella Antibody | 1380 | 3-4 Days |
C 3 | 1880 | 3-4 Days |
C 4 | 1880 | 3-4 Days |
CA 15-3 | 2930 | 3-4 Days |
CA19-9 (Serum) | 5630 | 3-4 Days |
Carba mazpine | 2080 | 3-4 Days |
CD4/CD8 Count in HIV Pati | 22230 | 3-4 Days |
CEA (Carcino Embryonic Antigen) | 4880 | 3-4 Days |
Ceruloplasmin (Serum) | 2430 | 3-4 Days |
CHOLINESTERASE | 2430 | 3-4 Days |
Clotting Factor Assey | 3430 | 3-4 Days |
CMV (IgG) | 2180 | 3-4 Days |
CMV (IgM) | 2680 | 3-4 Days |
CMV Profile | 2680 | 3-4 Days |
Coagulum | 11980 | 3-4 Days |
Complete Hepatitis Profile | 27880 | 3-4 Days |
Copper (Serum) | 1880 | 3-4 Days |
C-Peptide | 4730 | 3-4 Days |
Cross Linked NTX | 8030 | 3-4 Days |
Cryptococcal Antigen | 4530 | 3-4 Days |
Cytomegalovirus IgG | 2680 | 3-4 Days |
Cytomegalovirus IgM | 2680 | 3-4 Days |
D-Dimer | 2580 | 3-4 Days |
Delta 508 mutation | 5330 | 3-4 Days |
DHEA-SO4 | 3880 | 3-4 Days |
Digoxin | 2130 | 3-4 Days |
EBV-EBNA IgG | 1730 | 3-4 Days |
Echinococcus Antibodies | 2550 | 3-4 Days |
Epival level | 2030 | 3-4 Days |
Epival Level-Wrong | 1780 | 3-4 Days |
Epstein-Barr Virus (EBV) – IgG Ab | 1630 | 3-4 Days |
Epstein-Barr Virus (EBV) – IgM Ab | 1630 | 3-4 Days |
ERPR | 12230 | 3-4 Days |
ERPR HER 2 | 4180 | 3-4 Days |
Erythropoietin (EPO) | 8480 | 3-4 Days |
Everolimus | 1080 | 3-4 Days |
F.D.P. | 1830 | 3-4 Days |
Factor V | 3080 | 3-4 Days |
Factor VIII | 3200 | 3-4 Days |
FECAL Alpha-1-Antitrypsin | 2330 | 3-4 Days |
Fecal Elastase | 4730 | 3-4 Days |
Fibrinogen Level | 1980 | 3-4 Days |
Fish Based analysis Her-2 | 23380 | 3-4 Days |
Food Allergens Panel | 3200 | 3-4 Days |
Free Androgen Index (FAI) | 4130 | 3-4 Days |
Free Thyroxine Index (FTI) | 2950 | 3-4 Days |
GALL STONE ANALYSIS | 2300 | 3-4 Days |
Growth Hormone | 2630 | 3-4 Days |
HAV (IgG) | 2030 | 3-4 Days |
HBc Ab IgG | 2480 | 3-4 Days |
HBc Ab IgM | 2930 | 3-4 Days |
HBV / HDV Multiplex PCR | 11430 | 3-4 Days |
HDV RNA QUALITATIVE | 6780 | 3-4 Days |
Hepatitis B Profile | 12580 | 3-4 Days |
Herpes (Simplex 1) IgG | 2430 | 3-4 Days |
Herpes (Simplex 2) IgM | 2430 | 3-4 Days |
Herpes IgG | 2030 | 3-4 Days |
HEV IgG | 3380 | 3-4 Days |
HEV IgM | 3580 | 3-4 Days |
High Sensitive C-Reactive Protien | 2030 | 3-4 Days |
Homocysteine (Serum) | 3030 | 3-4 Days |
HPLC | 3080 | 3-4 Days |
hs-CRP | 1980 | 3-4 Days |
HSV 1 HSV 2 By PCR | 5530 | 3-4 Days |
HSV IgM | 2430 | 3-4 Days |
IgA | 1280 | 3-4 Days |
Immunoglobulin IgA | 930 | 3-4 Days |
Immunoglobulin IgG | 3430 | 3-4 Days |
Immunoglobulin IgM | 3430 | 3-4 Days |
IMMUNOGLOBULINS (IgG, IgA & IgM) Group | 3930 | 3-4 Days |
IMMUNOHISTOCHEMISTRY | 6230 | 3-4 Days |
Insulin Like Growth F-1 | 8330 | 3-4 Days |
Intrinsic Factor Antibody | 4230 | 3-4 Days |
Lactic Acid | 2380 | 3-4 Days |
LE Cell | 520 | 3-4 Days |
Lupus Anticoagulant | 6480 | 3-4 Days |
Methemoglobin | 700 | 3-4 Days |
MTB DNA Detection By PCR | 4880 | 3-4 Days |
Mycodot (TB) IgM by ELISA (Cloatted Blood) / Serum | 2280 | 3-4 Days |
Opiates / Heroin / Morphine | 1270 | 3-4 Days |
Osmolality (Serum) | 1930 | 3-4 Days |
Osmolality Urine | 1780 | 3-4 Days |
Phenytoin (Dilantin) | 2080 | 3-4 Days |
Plasma Amino acid | 10480 | 3-4 Days |
Plasma Renin | 4930 | 3-4 Days |
Procalcitonin Level | 3930 | 3-4 Days |
Protein Electrophoresis | 2380 | 3-4 Days |
Protein-C | 5830 | 3-4 Days |
Protein-S | 5830 | 3-4 Days |
Red Cells Antibody Screening | 1680 | 3-4 Days |
RENAL STONE ANALYSIS | 3080 | 3-4 Days |
S. Free Androggen Index | 4130 | 3-4 Days |
Serum Gastric Level (Gastrin) | 4130 | 3-4 Days |
SHBG (Sex Hormone Binding Globulin) | 3030 | 3-4 Days |
Stool for Giardia Antigen | 2930 | 3-4 Days |
Syphilis TP Antibody | 1490 | 3-4 Days |
Tegretol Level | 2080 | 3-4 Days |
Thrombophilic profile | 18900 | 3-4 Days |
THYROID ANTIBODIES | 1880 | 3-4 Days |
TITER-TPHA | 2680 | 3-4 Days |
Toxoplasma Antibody (IgG) | 2080 | 3-4 Days |
Toxoplasma Antibody (IgM) | 2180 | 3-4 Days |
TPHA | 2680 | 3-4 Days |
Transglutaminase IgA | 2380 | 3-4 Days |
Transglutaminase IgG | 2380 | 3-4 Days |
Transglutaminase IgM | 2380 | 3-4 Days |
Tuberculosis by ELISA (IgM) | 10730 | 3-4 Days |
Urine Cortisol (24 Hrs) | 2130 | 3-4 Days |
Urine for Toxocology Screening | 11630 | 3-4 Days |
URINE FOR TOXOCOLOGY SCREENING | 11630 | 3-4 Days |
Urine Organic Acid Chromatography | 4330 | 3-4 Days |
Valproic Acid | 2030 | 3-4 Days |
Vancomycin | 1980 | 3-4 Days |
VWAF von wille brand antigen factor | 2930 | 3-4 Days |
Weil Felix | 1040 | 3-4 Days |
Zinc | 2280 | 3-4 Days |
Need assistance! Get in Touch Now!
Send us an Email at support@curxlab.com Give us a call on 0330-2980975 WhatsApp Message us on 0300-2980975
A-560 Block No 5, Gulshan-e-Iqbal Karachi,75300